<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Dipity Blog</title>
	<atom:link href="http://blog.dipity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dipity.com</link>
	<description>News and updates from the web's best free timeline application.</description>
	<pubDate>Wed, 07 Mar 2012 20:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dipity now oEmbed Positive</title>
		<link>http://blog.dipity.com/2011/07/22/dipity-now-oembed-positive/</link>
		<comments>http://blog.dipity.com/2011/07/22/dipity-now-oembed-positive/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:15:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dipity.com/?p=1604</guid>
		<description><![CDATA[Do you have a WordPress.org blog?  Do you want to enable easy embedding of your Dipity timeline?  Well, good news, Dipity is now oEmbed positive.  Thanks to a slick bit of engineering from our developer team WordPress/Dipity users with programatic knowledge can now turn on this oSo useful feature.
So what is an [...]]]></description>
		<wfw:commentRss>http://blog.dipity.com/2011/07/22/dipity-now-oembed-positive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miquiel Did It and So Can You:  Create a Timeline, Become A Pro</title>
		<link>http://blog.dipity.com/2011/06/13/miquiel-did-it-and-so-can-you-create-a-timeline-become-a-pro/</link>
		<comments>http://blog.dipity.com/2011/06/13/miquiel-did-it-and-so-can-you-create-a-timeline-become-a-pro/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:16:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dipity.com/?p=1588</guid>
		<description><![CDATA[One of our awesome Dipsters responded to our recent offer:  create an in-depth interactive digital timeline and get a free Pro Account with Dipity.  Miquiel Banks, or @kmedia09 on Twitter showed us just how it&#8217;s done with a great timeline of the Major Movie releases for 2011.
This great timeline allows you to track [...]]]></description>
		<wfw:commentRss>http://blog.dipity.com/2011/06/13/miquiel-did-it-and-so-can-you-create-a-timeline-become-a-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Within Your Timeline: A New Feature From Dipity</title>
		<link>http://blog.dipity.com/2011/06/03/search-within-your-timeline-a-new-feature-from-dipity/</link>
		<comments>http://blog.dipity.com/2011/06/03/search-within-your-timeline-a-new-feature-from-dipity/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:05:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Company]]></category>

		<category><![CDATA[New Features]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Timeline Related]]></category>

		<category><![CDATA[Data]]></category>

		<category><![CDATA[data sets]]></category>

		<category><![CDATA[Data Visualization]]></category>

		<category><![CDATA[organizing data]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search within timeline]]></category>

		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.dipity.com/?p=1564</guid>
		<description><![CDATA[Dipity is an effective way to integrate, organize and visualize large sets of data.  Employing the timeline, flipbook and map viewing modes, users can view their data in chronological order, by media associated to their content or by geolocation.  Each viewing mode provides a novel and interesting way to visualize data.  However, at Dipity we are constantly pushing ourselves to figure out new ways to make the organization and presentation of data easier and more efficient.  <strong>The question:</strong> "How can we make it easier for a visitor to a timeline to find the specific information they are looking for?"]]></description>
		<wfw:commentRss>http://blog.dipity.com/2011/06/03/search-within-your-timeline-a-new-feature-from-dipity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dipity Timeline Embeds:  Now Less Cluttered</title>
		<link>http://blog.dipity.com/2011/05/06/dipity-timeline-embeds-now-less-cluttered/</link>
		<comments>http://blog.dipity.com/2011/05/06/dipity-timeline-embeds-now-less-cluttered/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:33:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.dipity.com/?p=1544</guid>
		<description><![CDATA[Hello Dipsters!  
This week we decided to &#8220;just say no&#8221; to cluttered embeds.
Recently, we have been focusing on ways to make our embeddable, interactive timelines look a bit better on your website or blog.  Visualizing data only really works when you can actually see it!  We were getting user feedback and suggestions [...]]]></description>
		<wfw:commentRss>http://blog.dipity.com/2011/05/06/dipity-timeline-embeds-now-less-cluttered/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.402 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 04:05:59 -->
<!-- Compression = gzip -->
